Model NO.: SLBL-A60E
Usage: Spot Lighting, Landscape Accent
Warranty: 2 Years
IP Rating: IP44
Input Voltage: 100-240V
Lamp Power(W): 2: Input Voltage(V): 85-265c 50Hz
CRI (Ra>): 80: Lamp Luminous Flux(Lm): 75-80lm/W
Working Lifetime(Hour): 25000: Warranty Time: 2 Years
Sbase Type: E27: Certification: CE,CQC,GS,Roh
Beam Angle: 270
Trademark: Sunnylux
Specification: 10W 12W 15W
Origin: China
HS Code: 94054090
Model NO.: SLBL-A60E
Usage: Spot Lighting, Landscape Accent
Warranty: 2 Years
IP Rating: IP44
Input Voltage: 100-240V
Lamp Power(W): 2: Input Voltage(V): 85-265c 50Hz
CRI (Ra>): 80: Lamp Luminous Flux(Lm): 75-80lm/W
Working Lifetime(Hour): 25000: Warranty Time: 2 Years
Sbase Type: E27: Certification: CE,CQC,GS,Roh
Beam Angle: 270
Trademark: Sunnylux
Specification: 10W 12W 15W
Origin: China
HS Code: 94054090
Energy saving E27 LED bulb lights

Light Source: LED
Item Type: Bulb Lights
LED Light Source: Epistar SMD 2835
Type: Led  bulb
Input Voltage(V): AC100-240V
Lamp Power(W): 3W 5W 7W
Lamp Luminous Flux(lm): 500
Lamp Luminous Efficiency(lm/w): 75-80lm/w
CRI (Ra>): 80
Color Temperature(CCT): 2700-7000K
Working Temperature( C): -20 - 40
Working Lifetime(Hour): 25000
Lamp Body Material: Aluminum+PA
Certification: CE, RoHS Base Type: E27

Packaging & Delivery
Packaging Detail: There is a blister packaging protection insite. One pcs in one box, 50pcs per carton
Delivery Detail: 2-3 days for samples. 30 days after order confirmed for offical orders.

Specifications
1. Led Light Bulbs Wholesale
2. High Luminous LED Light Source
3. Beam angle: see the form as below
4. CE, ROHS Certificate
5. Life span: 25000h

* Features:
1. Isolated Constant current driver, safety, no flicker;
2. Adopt high luminous LED light source, low light decline, long life span and stable function;
3. Adopt the ceramic alloy radiator, more lamp26bases are available;
4. Soft and well-distributed, no glare and preserve the eyesight;
5. Replace the incandescent lamp (80% energy saving, 30times life span) and CFL(50% energy saving, 10times life span).
6. With CE, ROHS certificate
 
Data form
MODEL No. VOLTAGE SOCKET POWER LUMEN(LM) Ra PF CCT HOUSING MATERIAL BEAM ANGLE LIFE TIME
P45 AC85-265V 50/60Hz E14  3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
G45 AC85-265V 50/60Hz B22 E27 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C37 AC85-265V 50/60Hz E14  3-7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
C37L AC85-265V 50/60Hz E14  3-7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A60D AC85-265V 50/60Hz B22 E27 5-10W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A65A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A60C AC85-265V 50/60Hz B22 E27 5-9W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A70A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A55A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A60E AC85-265V 50/60Hz B22 E27 10-15W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
A65A AC85-265V 50/60Hz B22 E27 12-20W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
G45A AC85-265V 50/60Hz E14 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 270 25000
G45A AC85-265V 50/60Hz B22 E27 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C35 AC85-265V 50/60Hz E14 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C3527 AC85-265V 50/60Hz B22 E27 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
A60A AC85-265V 50/60Hz B22 E27 5,6,7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A60B AC85-265V 50/60Hz B22 E27 5,6,7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
G45 AC85-265V 50/60Hz B22 E27 10-15W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
G120 AC85-265V 50/60Hz B22 E27 12-20W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
P55 AC85-265V 50/60Hz B22 E27 3W 70-75LM/W 80 0.5 2700-6700K PA66+AL 160 25000
P95 AC85-265V 50/60Hz B22 E27 4W 70-75LM/W 80 0.5 2700-6700K PA66+AL 160 25000
P120 AC85-265V 50/60Hz B22 E27 5W 70-75LM/W 80 0.5 2700-6700K PA66+AL 160 25000
R39 AC85-265V 50/60Hz E14 E27 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
R50 AC85-265V 50/60Hz E14 E27 3-6W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
R63 AC85-265V 50/60Hz E14 E27 5-9W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
R80 AC85-265V 50/60Hz E14 E27 8-12W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
R90 AC85-265V 50/60Hz E14 E27 10-15W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
 
 
A60b 10W 12W 15W Energy Saving E27 LED Bulb Lights
Energy saving E27 LED bulb lights

Light Source: LED
Item Type: Bulb Lights
LED Light Source: Epistar SMD 2835
Type: Led  bulb
Input Voltage(V): AC100-240V
Lamp Power(W): 3W 5W 7W
Lamp Luminous Flux(lm): 500
Lamp Luminous Efficiency(lm/w): 75-80lm/w
CRI (Ra>): 80
Color Temperature(CCT): 2700-7000K
Working Temperature( C): -20 - 40
Working Lifetime(Hour): 25000
Lamp Body Material: Aluminum+PA
Certification: CE, RoHS Base Type: E27

Packaging & Delivery
Packaging Detail: There is a blister packaging protection insite. One pcs in one box, 50pcs per carton
Delivery Detail: 2-3 days for samples. 30 days after order confirmed for offical orders.

Specifications
1. Led Light Bulbs Wholesale
2. High Luminous LED Light Source
3. Beam angle: see the form as below
4. CE, ROHS Certificate
5. Life span: 25000h

* Features:
1. Isolated Constant current driver, safety, no flicker;
2. Adopt high luminous LED light source, low light decline, long life span and stable function;
3. Adopt the ceramic alloy radiator, more lamp26bases are available;
4. Soft and well-distributed, no glare and preserve the eyesight;
5. Replace the incandescent lamp (80% energy saving, 30times life span) and CFL(50% energy saving, 10times life span).
6. With CE, ROHS certificate
 
Data form
MODEL No. VOLTAGE SOCKET POWER LUMEN(LM) Ra PF CCT HOUSING MATERIAL BEAM ANGLE LIFE TIME
P45 AC85-265V 50/60Hz E14  3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
G45 AC85-265V 50/60Hz B22 E27 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C37 AC85-265V 50/60Hz E14  3-7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
C37L AC85-265V 50/60Hz E14  3-7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A60D AC85-265V 50/60Hz B22 E27 5-10W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A65A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A60C AC85-265V 50/60Hz B22 E27 5-9W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A70A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A55A AC85-265V 50/60Hz B22 E27 10-13W 75-80LM/W 80 0.5 2700-6700K PA66+AL 270 25000
A60E AC85-265V 50/60Hz B22 E27 10-15W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
A65A AC85-265V 50/60Hz B22 E27 12-20W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
G45A AC85-265V 50/60Hz E14 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 270 25000
G45A AC85-265V 50/60Hz B22 E27 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C35 AC85-265V 50/60Hz E14 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
C3527 AC85-265V 50/60Hz B22 E27 3,4,5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
A60A AC85-265V 50/60Hz B22 E27 5,6,7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
A60B AC85-265V 50/60Hz B22 E27 5,6,7W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
G45 AC85-265V 50/60Hz B22 E27 10-15W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
G120 AC85-265V 50/60Hz B22 E27 12-20W 75-80LM/W 80 0.8 2700-6700K PA66+AL 270 25000
P55 AC85-265V 50/60Hz B22 E27 3W 70-75LM/W 80 0.5 2700-6700K PA66+AL 160 25000
P95 AC85-265V 50/60Hz B22 E27 4W 70-75LM/W 80 0.5 2700-6700K PA66+AL 160 25000
P120 AC85-265V 50/60Hz B22 E27 5W 70-75LM/W 80 0.5 2700-6700K PA66+AL 160 25000
R39 AC85-265V 50/60Hz E14 E27 3-5W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
R50 AC85-265V 50/60Hz E14 E27 3-6W 75-80LM/W 80 0.4 2700-6700K PA66+AL 120 25000
R63 AC85-265V 50/60Hz E14 E27 5-9W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
R80 AC85-265V 50/60Hz E14 E27 8-12W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
R90 AC85-265V 50/60Hz E14 E27 10-15W 75-80LM/W 80 0.5 2700-6700K PA66+AL 120 25000
 
 
A60b 10W 12W 15W Energy Saving E27 LED Bulb Lights

Steel Picket for Fence

Our company focused in the metal field ,we not only produce Ground Screw,ground anchor ,earth anchor ,ground spike ,but also produce steel pickets,including Y Star Picket,T post ,Pile Driver,nail stake ,steel stake, and other metal products .

The Star Pickets mainly for Australian markets, new Zealand markets,USA markets,Israel markets .

STUDDED T POST, METAL FENCE POST

MEASUREMENT

SPEC

5`

5.5`

6`

6.5`

7`

8`

10ft or other customized length

pct/mt

pct/mt

pct/mt

pct/mt

pct/mt

pct/mt

LIGHT DUTY

0.95lb/ft

464

422

386

357

331

290

1.10lb/ft

400

364

334

308

286

250

REGULAR DUTY

1.15lb/ft

383

348

319

295

274

239

1.25lb/ft

352

320

294

271

252

220

HEAVY DUTY

1.33lb/ft

331

301

276

255

237

207

1.50lb/ft

291

268

243

227

210

184

Hot Rolled Steel T Post Studded Fence Post

Material: Metal material,Q235/Rail steel

Hot rolled steel,high strength and durable

Painted T-posts:

Colorful paint in red or green with cream-color top

0.95 lb. light-duty studded t-posts used for gardens, safety, silt, and small animal fencing

1.25 lb. heavy-duty and 1.33 lb. studded t-posts used for large animals and areas receiving frequent use,also used for farm fence.


Uses an attached spade for stability

Manufactured from recycled rail steel

Galvanized T-posts:

1.25 lb. heavy-duty and 1.33 lb. studded t-posts used for large animals and areas receiving strong use

Zinc-coated to resist rust and corrosion

Uses an attached spade for stability

Manufactured from recycled rail steel

Studded t post that's easy to install,no holes to dig

Made of recycled material

Anchor plate locks the t-post straight and secure in any type of soil

Coated with rust-resistant water-based baked enamel paint

Hot dip galvanize coating more than 65um

More durable

Export to American countries


Y Post/ Star Picket/ Star Posts/ Y Fence Post
Measurement 0.45M 0.60M 0.90M 1.35M 1.50M 1.65M 1.80M 2.10M 2.40M
SPEC PCS/MT PCS/MT PCS/MT PCS/MT PCS/MT PCS/MT PCS/MT PCS/MT PCS/MT
1.58kg/m 1406 1054 703 468 421 386 351 301 263
1.86kg/m 1195 896 597 398 358 326 299 256 224
1.9kg/m 1170 877 585 390 351 319 292 251 219
2.04kg/m 1089 817 545 363 326 297 27 233 204
the quantity of holes for Australia and Newzeanland
Length 0.45M 0.60M 0.90M 1.35M 1.50M 1.65M 1.80M 2.10M 2.40M
Holes (Australia) 2 3 5 11 14 14 14 7 7
Holes (New Zealand) 7 7 7 8

Star pickets mainly for Australia markets and New Zealand markets .


Steel Picket For Fence,Steel Post,Steel Pile Driver, Star Picket,Fence Post,Steel Picket

BAODING JIMAOTONG IMPORT AND EXPORT CO., LTD , https://www.chinagroundscrew.com